<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Miles &#38; Sons Roofing</title>
	<atom:link href="http://www.jdmilesandsons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdmilesandsons.com</link>
	<description>Commercial &#38; Residential Roofing Sheet Metal Sunrooms Gutters Patios and Window</description>
	<lastBuildDate>Fri, 15 Mar 2013 18:22:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Hints that roofing shingles need replacement</title>
		<link>http://www.jdmilesandsons.com/2013/03/hints-that-roofing-shingles-need-replacement/</link>
		<comments>http://www.jdmilesandsons.com/2013/03/hints-that-roofing-shingles-need-replacement/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:22:23 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=582</guid>
		<description><![CDATA[Dull, cracked or bubbled roof shingles are signs that a roof needs to be replaced, writes Mark Huffman. Estimates for re-shingling work should include costs for removal and disposal of the old shingles, Huffman notes. http://www.consumeraffairs.com/news/when-is-it-time-to-replace-your-roof-031413.html &#160; ConsumerAffairs.com (3/14)]]></description>
				<content:encoded><![CDATA[<p>Dull, cracked or bubbled roof shingles are signs that a roof needs to be replaced, writes Mark Huffman. Estimates for re-shingling work should include costs for removal and disposal of the old shingles, Huffman notes.</p>
<p><a href="http://www.consumeraffairs.com/news/when-is-it-time-to-replace-your-roof-031413.html" target="_blank">http://www.consumeraffairs.com/news/when-is-it-time-to-replace-your-roof-031413.html</a></p>
<p>&nbsp;</p>
<p><a href="http://r.smartbrief.com/resp/enqeCffIuAfEuypUfDfJhEcOjXdS?format=standard" target="_blank">ConsumerAffairs.com</a> (3/14)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2013/03/hints-that-roofing-shingles-need-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAF to Open Third ISO and TPO Manufacturing Facility</title>
		<link>http://www.jdmilesandsons.com/2013/02/gaf-to-open-third-iso-and-tpo-manufacturing-facility/</link>
		<comments>http://www.jdmilesandsons.com/2013/02/gaf-to-open-third-iso-and-tpo-manufacturing-facility/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:32:57 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=578</guid>
		<description><![CDATA[GAF, North America’s largest roofing manufacturer, today announced plans to open a combined polyisocyanurate (ISO) and thermoplastic polyolefin (TPO) manufacturing facility in Cedar City, Utah. The opening of this plant is expected to result in at least 50 new jobs. &#8230; <a href="http://www.jdmilesandsons.com/2013/02/gaf-to-open-third-iso-and-tpo-manufacturing-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>GAF, North America’s largest roofing manufacturer, today announced plans to open a combined polyisocyanurate (ISO) and thermoplastic polyolefin (TPO) manufacturing facility in Cedar City, Utah. The opening of this plant is expected to result in at least 50 new jobs. This facility expands the company’s North American single ply commercial roofing system manufacturing network to three ISO operations and three TPO operations, and will be the third ISO plant GAF will open in less than two years. The new plant will produce the full line of GAF TPO products, including new 50 mil and 70 mil EverGuard Extreme<sup> </sup>TPO, which are positioned to be the new standard in TPO membranes.</p>
<p>ISO is a foam insulation board and TPO is a single ply roofing membrane. Together they are the main components in single ply roofing systems, which are rapidly growing in popularity thanks to their performance, durability, flexibility, competitive price, energy efficiency, and easy installation. This plant will be equipped to make both polyisocyanurate roof insulation and residential sheathing, as well as TPO.</p>
<p>This state-of-the-art ISO and TPO facility is GAF’s second combined plant, allowing the company to more efficiently meet increasing demand for these high performance products throughout the western region of the U.S. The 78-acre site chosen in Cedar City—located between Salt Lake City and Las Vegas—includes an existing building with more than half a million square feet of space. Work to upgrade the building and install production lines and supporting equipment starts this quarter, with operations beginning in 2014.</p>
<p>“This announcement demonstrates GAF’s continuing efforts to provide our customers with the highest-quality products produced in a manner that ensures availability when and where they are needed,” said Bob Tafaro, president and chief executive officer of GAF. “It also demonstrates GAF’s commitment to U.S. manufacturing and creating new, skilled manufacturing jobs in this country.”</p>
<p>Utah Gov. Gary Herbert said, “Utah’s manufacturing industry is the third largest sector employer in the state of Utah. GAF’s expansion will encourage other manufacturers to choose Utah as a place to set up their operations as well.”</p>
<p>&#8220;This is really a great project for Cedar City,” said Mayor Joe Burgess. “GAF is an outstanding company and a perfect fit for our community. They are bringing quality jobs and we have quality people in an ideal location. We’re thrilled to have this new partnership and to be expanding our manufacturing base.”</p>
<p>Spencer Eccles, executive director for the Governor’s Office of Economic Development, said, “Including GAF on our list of businesses operating in Utah is a significant addition to our manufacturing base. We are making a serious effort to help manufacturing grow in our rural communities.”</p>
<p>GAF will be announcing further investments in manufacturing capacity for its commercial roofing business. GAF is planning the construction of its first polyvinylchloride (PVC) single ply roofing membrane facility to meet the very stable and specialized demand for this high-performance product. GAF also is currently searching for a site for its fourth ISO manufacturing facility in the Pennsylvania – Maryland area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2013/02/gaf-to-open-third-iso-and-tpo-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAF Adds Two New Lifetime Shingles</title>
		<link>http://www.jdmilesandsons.com/2013/02/gaf-adds-two-new-lifetime-shingles/</link>
		<comments>http://www.jdmilesandsons.com/2013/02/gaf-adds-two-new-lifetime-shingles/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:31:42 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=576</guid>
		<description><![CDATA[GAF, North America’s largest roofing manufacturer, proudly announces two new Lifetime Shingles: Grand Sequoia IR and Sienna™. Grand Sequoia IR Shingles, a new addition to GAF’s Specialty Shingles category, are a Class 4 impact-resistant version of GAF’s popular Grand Sequoia Lifetime Designer Shingles. &#8230; <a href="http://www.jdmilesandsons.com/2013/02/gaf-adds-two-new-lifetime-shingles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>GAF, North America’s largest roofing manufacturer, proudly announces two new Lifetime Shingles: Grand Sequoia<sup> </sup>IR and Sienna<sup>™</sup>.</p>
<p>Grand Sequoia<sup> </sup>IR Shingles, a new addition to GAF’s Specialty Shingles category, are a Class 4 impact-resistant version of GAF’s popular Grand Sequoia<sup> </sup>Lifetime Designer Shingles. They feature oversized tabs and a rugged wood-shake look. This patented, extra-large design creates a dramatic look on virtually any home or property. They also offer a potential insurance savings of 5-30% or more to homeowners, as they pass UL 2218 Class 4 testing.</p>
<p>Sienna<sup>™</sup> Lifetime Designer Shingles introduce a unique diamond-shaped design with artisan-crafted shapes and a dimensional look that provides a refined beauty unmatched by typical shingles. Their rich appearance and clean lines add distinction to any home—at a fraction of the cost of traditional slate or wood shakes. Sienna<sup>™</sup> Shingles offer Old World elegance and are available in four custom colors. As with all options in the Lifetime Designer Shingles Value Collection, Sienna<sup>™ </sup>is a luxurious and affordable alternative to standard architectural shingles.</p>
<p>“By offering such an exclusive design, the Sienna<sup>™</sup> Shingle is sure to make any house stand out and will certainly increase its curb appeal,” stated Leslie Franklin, product manager at GAF. She continued, “Beyond just making a home look better, Sienna<sup>™</sup> offers a Class A fire rating—the highest fire rating possible, making them a safer choice than wood shakes or some plastic or synthetic shingles. All of these benefits are offered at a truly affordable price.”</p>
<p>All of GAF’s Lifetime Shingles incorporate GAF’s proprietary <a href="http://www.gaf.com/aps">Advanced Protection<sup> </sup>Technology</a>, which results in shingles that offer improved performance—including superior durability and wind resistance—while reducing the use of precious natural resources. The use of GAF’s Dura Grip™ Adhesive means that each shingle is sealed tightly and there is a reduced risk of shingle blow-off. As with all GAF Lifetime Shingles, they pass ASTM’s two toughest wind tests—ASTM D3161 Class F 110 mph and ASTM D7158 Class H 150 mph—and carry GAF’s Lifetime limited warranty.*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2013/02/gaf-adds-two-new-lifetime-shingles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January contracts decrease 12 percent</title>
		<link>http://www.jdmilesandsons.com/2013/02/january-contracts-decrease-12-percent/</link>
		<comments>http://www.jdmilesandsons.com/2013/02/january-contracts-decrease-12-percent/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:25:49 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=573</guid>
		<description><![CDATA[McGraw-Hill Construction, a division of The McGraw-Hill Cos., New York, has reported construction starts decreased 12 percent in January. Total construction starts in January were up 11 percent compared with January 2012. &#8220;The pullback for construction starts in January was &#8230; <a href="http://www.jdmilesandsons.com/2013/02/january-contracts-decrease-12-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>McGraw-Hill Construction, a division of The McGraw-Hill Cos., New York, has reported construction starts decreased 12 percent in January. Total construction starts in January were up 11 percent compared with January 2012.</p>
<p>&#8220;The pullback for construction starts in January was not surprising given the up-and-down pattern that was present for much of 2012,&#8221; says Robert A. Murray, vice president of economic affairs for McGraw-Hill Construction. &#8220;The large increase in December 2012 followed two months of lackluster activity in October 2012 and November 2012, and it&#8217;s likely that December 2012 benefited from the start of projects that were earlier put on hold given the uncertain economic and political environment.</p>
<p>&#8220;Some of the uncertainty was eased by the Jan. 1 agreement between the Obama Administration and Congress, which averted the fiscal cliff for the time being, as well as by the move by Congress to push back the debt ceiling deadline to May,&#8221; he continues. &#8220;However, the automatic spending cuts as part of the sequestration process are scheduled to begin March 1, and their implementation is likely to restrain the fragile economic expansion. The upward trend for housing still is expected to continue during 2013, along with modest improvement for commercial building, but this year&#8217;s prospects for institutional building and public works remain in doubt.&#8221;</p>
<p>Nonresidential building construction fell 20 percent in January. In the commercial category, hotel construction surged 97 percent; warehouse construction advanced 11 percent; store construction decreased 19 percent; office construction fell 27 percent; and manufacturing plant construction dropped 39 percent. In the institutional category, amusement-related construction rose 13 percent; educational buildings declined 9 percent; churches decreased 35 percent; health care facility construction plunged 35 percent; public buildings fell 39 percent; and transportation terminal construction dropped 54 percent.</p>
<p>Residential building construction fell 11 percent in January. Single-family housing slipped 5 percent, and multifamily construction decreased 30 percent.</p>
<p>Non building construction dropped 1 percent in January.</p>
<p>During the 12 months ending in January, nonresidential building decreased 8 percent compared with the 12 months ending January 2012. Residential building was up 30 percent, and non building construction increased 6 percent. By geographic region, the South Atlantic rose 22 percent; South Central grew 12 percent; Midwest increased 8 percent; Northeast increased 8 percent; and West fell 7 percent.</p>
<p>2/22/2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2013/02/january-contracts-decrease-12-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction market expected to show modest growth in 2013</title>
		<link>http://www.jdmilesandsons.com/2012/12/construction-market-expected-to-show-modest-growth-in-2013/</link>
		<comments>http://www.jdmilesandsons.com/2012/12/construction-market-expected-to-show-modest-growth-in-2013/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:05:11 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=559</guid>
		<description><![CDATA[McGraw-Hill Construction, a division of The McGraw-Hill Cos., New York, recently released its 2013 Dodge Construction Outlook, which predicts that construction starts in 2013 will rise 6 percent to $483.7 billion. This follows the 5 percent increase expected for 2012. &#8220;As &#8230; <a href="http://www.jdmilesandsons.com/2012/12/construction-market-expected-to-show-modest-growth-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>McGraw-Hill Construction, a division of The McGraw-Hill Cos., New York, recently released its 2013 <i>Dodge Construction Outlook</i>, which predicts that construction starts in 2013 will rise 6 percent to $483.7 billion. This follows the 5 percent increase expected for 2012.</p>
<p>&#8220;As reported by McGraw-Hill Construction, new construction starts in 2010 edged up 2 percent, followed by another 1 percent gain in 2011, and 2012 is headed for a 5 percent increase to $458 billion,&#8221; says Robert A. Murray, vice president of economic affairs for McGraw-Hill Construction. &#8220;This still leaves the volume of total construction starts 32 percent below the 2005 peak on a current dollar basis and down about 50 percent when viewed on a constant dollar basis. The modest gains experienced during the past two years have in effect produced an extended bottom for construction starts in which the process of recovery is being stretched out.</p>
<p>&#8220;The fiscal cliff poses a significant downside risk to the near-term prospects for the U.S. economy and the construction industry,&#8221; he continues. &#8220;Assuming that efforts to cushion the full extent of the fiscal cliff are successful next year, keeping the U.S. economy from sliding back into recession, then there are several positive factors to benefit construction, including low interest rates and improving market fundamentals for several project types.&#8221;</p>
<p>Expectations released in the 2013 <i>Dodge Construction Outlook</i> include:</p>
<ul>
<li>Single-family housing climbing 24 percent in dollars and 21 percent in the number of units</li>
<li>Multifamily housing increasing 16 percent in dollars and 14 percent in units</li>
<li>Commercial buildings increasing 12 percent in dollars</li>
<li>Institutional buildings leveling off</li>
<li>Manufacturing buildings increasing 8 percent in dollars</li>
<li>Public works construction falling 1 percent</li>
<li>Electric utility construction dropping 31 percent</li>
</ul>
<p>For more information about the 2013 <i>Dodge Construction Outlook</i>, <a href="http://analyticsstore.construction.com/index.php/2013-dodge-construction-outlook.html">click here</a>.</p>
<p>10/28/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2012/12/construction-market-expected-to-show-modest-growth-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement plans can make loans, hardship distributions to Hurricane Sandy victims</title>
		<link>http://www.jdmilesandsons.com/2012/12/retirement-plans-can-make-loans-hardship-distributions-to-hurricane-sandy-victims/</link>
		<comments>http://www.jdmilesandsons.com/2012/12/retirement-plans-can-make-loans-hardship-distributions-to-hurricane-sandy-victims/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:03:39 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=557</guid>
		<description><![CDATA[The Internal Revenue Service (IRS) has announced that 401(k)s and similar employer-sponsored retirement plans can make loans and hardship distributions to victims of Hurricane Sandy and members of their families. 401(k) plan participants, employees of public schools and tax-exempt organizations &#8230; <a href="http://www.jdmilesandsons.com/2012/12/retirement-plans-can-make-loans-hardship-distributions-to-hurricane-sandy-victims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Internal Revenue Service (IRS) has announced that 401(k)s and similar employer-sponsored retirement plans can make loans and hardship distributions to victims of Hurricane Sandy and members of their families.</p>
<p>401(k) plan participants, employees of public schools and tax-exempt organizations with 403(b) tax-sheltered annuities, and state and local government employees with 457(b) deferred-compensation plans may be eligible to take advantage of these streamlined loan procedures and liberalized hardship distribution rules. Though IRA participants cannot take out loans, they may be eligible to receive distributions under liberalized procedures.</p>
<p>Retirement plans can provide this relief to employees and certain members of their families who live or work in the disaster area. To qualify for this relief, hardship withdrawals must be made by Feb. 1, 2013.</p>
<p>The IRS also is relaxing procedural and administrative rules that typically apply to retirement plan loans and hardship distributions. As a result, eligible retirement plan participants will be able to access their money more quickly. In addition, the six-month ban on 401(k) and 403(b) contributions that typically affects employees who take hardship distributions will not apply.</p>
<p>This broad-based relief means a retirement plan can allow a Hurricane Sandy victim to take a hardship distribution or borrow up to the specified statutory limits from the victim&#8217;s retirement plan. It also means a person who lives outside the disaster area can take out a retirement plan loan or hardship distribution and use it to help a son, daughter, parent, grandparent or other dependent who lived or worked in the disaster area.</p>
<p>Plans will be allowed to make loans or hardship distributions before the plan is formally amended to provide for such features. In addition, the plan can ignore the limits that typically apply to hardship distributions, allowing them, for example, to be used for food and shelter. If a plan requires certain documentation before a distribution is made, the plan can relax this requirement as described.</p>
<p>Retirement plan loan proceeds typically are tax-free if they are repaid during a period of five years or less. Under current law, hardship distributions generally are taxable. Also, a 10 percent early-withdrawal tax typically applies.</p>
<p>For more information, view Announcement 2012-44 on <a href="http://irs.gov/">IRS.gov</a> by <a href="http://www.irs.gov/pub/irs-drop/a-12-44.pdf">clicking here</a>.</p>
<p>11/20/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2012/12/retirement-plans-can-make-loans-hardship-distributions-to-hurricane-sandy-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April contracts increase 11 percent</title>
		<link>http://www.jdmilesandsons.com/2012/05/april-contracts-increase-11-percent/</link>
		<comments>http://www.jdmilesandsons.com/2012/05/april-contracts-increase-11-percent/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:12:07 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=546</guid>
		<description><![CDATA[McGraw-Hill Construction, a division of The McGraw-Hill Cos., New York, has reported construction starts increased 11 percent in April. For the 12 months ending in April, total construction was up 1 percent compared with the 12 months ending April 2011. &#8230; <a href="http://www.jdmilesandsons.com/2012/05/april-contracts-increase-11-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p id="ctl00_cphMain_h1Title">McGraw-Hill Construction, a division of The McGraw-Hill Cos., New York, has reported construction starts increased 11 percent in April. For the 12 months ending in April, total construction was up 1 percent compared with the 12 months ending April 2011.</p>
<p>&#8220;Aside from the boost coming from this year&#8217;s nuclear power projects, the picture for construction starts in early 2012 is one of deterioration though March followed by some improvement in April,&#8221; says Robert A. Murray, vice president of economic affairs for McGraw-Hill Construction. &#8220;The overall level of activity continues to hover within a set range and has not yet shifted from a hesitant up-and-down pattern to more steady expansion. On a positive note, nonresidential building in April was able to bounce back, suggesting that this sector&#8217;s current status is not quite as weak as portrayed in February and March.&#8221;</p>
<p>Nonresidential building construction rose 14 percent in April. In the commercial category, manufacturing plant construction soared 136 percent; store construction increased 45 percent; office construction declined 4 percent; warehouse construction dropped 13 percent; and hotel construction fell 36 percent. In the institutional category, health care facility construction surged 70 percent; public buildings climbed 44 percent; amusement-related construction grew 28 percent; churches rose 7 percent; and educational buildings slipped 3 percent.</p>
<p>Residential building construction grew 1 percent in April. Single-family housing increased 2 percent, and multifamily construction declined 1 percent.</p>
<p>Nonbuilding construction increased 15 percent in April.</p>
<p>During the first four months of 2012, nonresidential building decreased 11 percent compared with the first four months of 2011. Residential building was up 13 percent, and nonbuilding construction increased 5 percent. By geographic region, the South Atlantic rose 39 percent; West was unchanged; Midwest decreased 6 percent; South Central decreased 11 percent; and Northeast dropped 12 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2012/05/april-contracts-increase-11-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICOWI releases hail investigation report</title>
		<link>http://www.jdmilesandsons.com/2012/05/ricowi-releases-hail-investigation-report/</link>
		<comments>http://www.jdmilesandsons.com/2012/05/ricowi-releases-hail-investigation-report/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:11:18 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=544</guid>
		<description><![CDATA[The Roofing Industry Committee on Weather Issues (RICOWI) Inc. has published the 2011 Dallas-Fort Worth Hail Investigation Report. RICOWI has implemented two strategic investigation programs: Wind Investigation Program and Hail Investigation Program. The purpose of the programs is to investigate &#8230; <a href="http://www.jdmilesandsons.com/2012/05/ricowi-releases-hail-investigation-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p id="ctl00_cphMain_h1Title">The Roofing Industry Committee on Weather Issues (RICOWI) Inc. has published the 2011 Dallas-Fort Worth Hail Investigation Report.</p>
<p>RICOWI has implemented two strategic investigation programs: Wind Investigation Program and Hail Investigation Program. The purpose of the programs is to investigate the field performance of roof assemblies after major hurricane and hailstorm events. The programs also are meant to factually describe roof assembly performance and modes of damage and formally report the results.</p>
<p>The report can be viewed at RICOWI&#8217;s website by <a href="http://www.ricowi.com/docs/reports/RICOWI_DFW_Hail_Report.pdf">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2012/05/ricowi-releases-hail-investigation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED® credit could pose challenges for the roofing industry</title>
		<link>http://www.jdmilesandsons.com/2012/05/leed-credit-could-pose-challenges-for-the-roofing-industry/</link>
		<comments>http://www.jdmilesandsons.com/2012/05/leed-credit-could-pose-challenges-for-the-roofing-industry/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:10:13 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=542</guid>
		<description><![CDATA[The Center for Environmental Innovation in Roofing actively has been involved in the public comment period for LEED 2012, which is the next version of the LEED Green Building Rating System. Although the center has commented on numerous credits within &#8230; <a href="http://www.jdmilesandsons.com/2012/05/leed-credit-could-pose-challenges-for-the-roofing-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p id="ctl00_cphMain_h1Title">The Center for Environmental Innovation in Roofing actively has been involved in the public comment period for LEED 2012, which is the next version of the LEED Green Building Rating System.</p>
<p>Although the center has commented on numerous credits within the various public drafts of LEED 2012, one new credit, &#8220;Avoidance of Chemicals of Concern,&#8221; poses unusual challenges for the center&#8217;s members, the roofing industry, building designers and building owners.</p>
<p>The center has released a document describing the LEED 2012 credit and explaining the roofing industry&#8217;s concerns. To view the document, <a href="http://www.nrca.net/rp/news/0512_leed_position_paper.pdf" class="broken_link">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2012/05/leed-credit-could-pose-challenges-for-the-roofing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, D.C., offers green roof rebate program</title>
		<link>http://www.jdmilesandsons.com/2012/03/washington-d-c-offers-green-roof-rebate-program/</link>
		<comments>http://www.jdmilesandsons.com/2012/03/washington-d-c-offers-green-roof-rebate-program/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:50:42 +0000</pubDate>
		<dc:creator>JDM</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.jdmilesandsons.com/?p=534</guid>
		<description><![CDATA[The District Department of the Environment currently is accepting applications for Washington, D.C.&#8217;s Green Roof Rebate Program, which provides base funding of $5 per square foot to qualified recipients through the Anacostia Watershed Society. Rebates are available on a first-come, &#8230; <a href="http://www.jdmilesandsons.com/2012/03/washington-d-c-offers-green-roof-rebate-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The District Department of the Environment currently is accepting applications for Washington, D.C.&#8217;s Green Roof Rebate Program, which provides base funding of $5 per square foot to qualified recipients through the Anacostia Watershed Society.</p>
<p>Rebates are available on a first-come, first-served basis for new green roofs on existing buildings of any size and new construction projects that add a green roof to go above and beyond their requirements for a stormwater management permit.</p>
<p>For more information or to register your planned green roof project, <a href="http://www.anacostiaws.org/programs/stewardship/green-roofs">click here</a>.</p>
<p>3/16/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdmilesandsons.com/2012/03/washington-d-c-offers-green-roof-rebate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
